Cours du niveau primaire
Tous les cours se donnent en anglais.
KINDERGARTEN
COMPETENCIES
To perform sensorimotor actions effectively in different context
- Execution of various gross motor movements.
- Execution of various fine motor movements.
- Adjustment of actions to the environment.
- Recognition of factors that favor well-being.
To affirm his/her personality
- Use of appropriate means to meet his/her needs.
- Appropriate expression of his/her tastes, interests, ideas, feeling and emotions.
- Demostration of autonomy an initiative.
- Varous manifestations of emotional security.
To interact harmoniously with others
- Demostrations of oppennes ot others.
- Participation in the group.
- Observance of the gorup's rules of conduct.
- Application of a conflict-resolution process.
- Personal involvement with others.
To comunicate using the resources of Language/English
- Interest in communication.
- Demostration of understanding of the message.
- Production of messages.
To comunicate using the resources of Language/French
- Interest in communication
- Demostration of understanding of the message.
- Production od messages
To construct his/her understanding of the world
- Demostration od interest curiosity & desire to learn.
- Experimentation of excising thinking.
- Use of pertinent information to learn.
- Description of the precess and strategies in learning.
To complete an activity of project
- Involvement in the activity or project.
- use of his/her resources in carrying out the project.
- Description of the strategies used
- Assesment of the learning acquired & difficulties encountered.
- Expression of satisfaction with the project.
CYCLE 1 YEAR 1
| SUBJECT | HOURS |
| English Languages Arts | 9 |
| Ethics & Religious Culture | 3 |
| French Second Language | 2 |
| Mathematics | 7 |
| Music | 1 |
| Physical Education & Health | 2 |
| Science & Technology | 2 |
| Visual Arts | 1 |
| Total | 27 |
CYCLE 1 YEAR 2
| SUBJECT | HOURS |
| English Languages Arts | 9 |
| Ethics & Religious Culture | 3 |
| French Second Language | 2 |
| Mathematics | 7 |
| Music | 1 |
| Physical Education & Health | 2 |
| Science & Technology | 2 |
| Visual Arts | 1 |
| Total | 27 |
CYCLE 2 YEAR 1
| SUBJECT | HOURS |
| English Languages Arts | 9 |
| Ethics & Religious Culture | 2 |
| French Second Language | 2 |
| Geography, Hist. & Citizenship Education | 1 |
| Mathematics | 6 |
| Music | 1 |
| Physical Education & Health | 2 |
| Science & Technology | 3 |
| Visual Arts | 1 |
| Total | 27 |
CYCLE 2 YEAR 2
| SUBJECT | HOURS |
| English Languages Arts | 9 |
| Ethics & Religious Culture | 2 |
| French Second Language | 2 |
| Geography, Hist. & Citizenship Education | 1 |
| Mathematics | 6 |
| Music | 1 |
| Physical Education & Health | 2 |
| Science & Technology | 3 |
| Visual Arts | 1 |
| Total | 27 |
CYCLE 3 YEAR 1
| SUBJECT | HOURS |
| English Languages Arts | 8 |
| Ethics & Religious Culture | 3 |
| French Second Language | 2 |
| Geography, Hist. & Citizenship Education | 2 |
| Mathematics | 5 |
| Music | 1 |
| Physical Education & Health | 2 |
| Science & Technology | 3 |
| Visual Arts | 1 |
| Total | 27 |
CYCLE 3 YEAR 2
| SUBJECT | HOURS |
| English Languages Arts | 8 |
| Ethics & Religious Culture | 2 |
| French Second Language | 2 |
| Geography, Hist. & Citizenship Education | 2 |
| Mathematics | 5 |
| Music | 1 |
| Physical Education & Health | 2 |
| Science & Technology | 3 |
| Visual Arts | 1 |
| Total | 27 |

