Secondary Courses
All courses are taught in English
CYCLE 1 YEAR 1
| SUBJECT | COURSE CODE | CREDITS | HOURS |
| Assembly | 1 | ||
| English Languages Arts | 632-100 | 12 | 4 |
| Ethics & Religious Culture | 570-100 | 4 | 2 |
| French Second Language | 635-100 | 12 | 3 |
| Geography | 595-100 | 6 | 2 |
| History & Citizenship Education | 587-100 | 6 | 2 |
| Mathematics | 563-100 | 12 | 4 |
| Music | 669-100 | 8 | 2 |
| Physical Education & Health | 543-100 | 4 | 2 |
| Science & Technology | 555-100 | 8 | 3 |
| Visual Arts / Media Arts | 668-100 | 8 | 2 |
| Total | 27 |
CYCLE 1 YEAR 2
| SUBJECT | COURSE CODE | CREDITS | HOURS |
| Assembly | 1 | ||
| English Languages Arts | 632-212 | 12 | 4 |
| Ethics & Religious Culture | 568-200 | 4 | 2 |
| French Second Language | 635-212 | 12 | 4 |
| Geography | 595-206 | 6 | 2 |
| History & Citizenship Education | 587-206 | 6 | 2 |
| Mathematics | 563-212 | 12 | 4 |
| Music | 669-208 | 8 | 2 |
| Physical Education & Health | 543-204 | 4 | 2 |
| Science & Technology | 555-208 | 8 | 3 |
| Visual Arts | 668-208 | 8 | 1 |
| Total | 27 |
CYCLE 2 YEAR 1
| SUBJECT | COURSE CODE | CREDITS | HOURS |
| Assembly | 1 | ||
| English Language Arts | 633-300 | Cumulative | 4 |
| Ethics & Religious Culture | 570-342 | Cumulative | 3 |
| French Second Language | 636-300 | Cumulative | 4 |
| History & Citizenship Education | 588-300 | Cumulative | 3 |
| Mathematics | 564-300 | Cumulative | 4 |
| Music or Visual Arts |
666-300 668-302 |
Cumulative | 1 |
| Personal Orientation | 606-304 | Cumulative | 2 |
| Physical Education & Health | 544-300 | Cumulative | 1 |
| Science & Technology | 556-300 | Cumulative | 4 |
| Total | 27 | ||
CYCLE 2 YEAR 2
| SUBJECT | COURSE CODE | CREDITS | HOURS |
| Assembly | 1 | ||
| English Languages Arts | 632-406 | 6 | 4 |
| Ethics & Religious Culture | 569-404 | 2 | 2 |
| Exploration of Vocational Training | 698-404 | 4 | 3 |
| French Second Languages | 635-406 | 6 | 4 |
| History & Citizenship Education | 587-404 | 4 | 3 |
| Matemathics Cultural Option Technical Option Science Option |
563-404
564-406 565-406 |
4 6 6 |
4 4 4 |
| Music or Visual Art |
669-402 668-402 |
2 | 1 |
| Personal Orientation | 606-404 | 2 | 1 |
| Physical Education & Health | 543-402 | 2 | 1 |
| Science & Technology | 555-404 | 6 | 4 |
CYCLE 2 YEAR 3
| SUBJECT | COURSE CODE | CREDITS | HOURS |
| Assembly | 1 | ||
| Contemporary World | 592-504 | 4 | 3 |
| English Languages Arts | 630-516 | 6 | 4 |
| Ethics & Religious Culture | 569-502 | 1 | 2 |
| French Second Language | 635-506 | 4 | 3 |
| Integrative Project | 602-502 | 2 | 1 |
| Mathematics Cultural Option Technical Option Science Option |
563-504 564-506 565-506 |
4 6 6 |
4 |
| Physical Education & Health | 546-543 | 2 | 1 |
| Music or Visual Arts |
669-502 668-502 |
2 | 1 |
BUSINESS OPTION
| SUBJECT | COURSE CODE | CREDITS | HOURS |
| Accounting | 946-832 | 2 | 3 |
| Entrepreneurship | 604-404 | 4 | 3 |
| Total | 27 |
SCIENCE OPTION
| SUBJECT | COURSE CODE | CREDITS | HOURS |
| Chemistry | 551-504 | 4 | 3 |
| Physics | 553-504 | 4 | 3 |
| Total | 27 |

